Size Guide:
We provide our size measurements to help you decide which size to purchase. All measurements are in inches.
TOPS | SIZE | BUST | TANK INSEAM | PULLOVER INSEAM |
---|---|---|---|---|
SIZE XS | 0-4 | 30-32 | 17.5 | 19 |
SIZE S | 4-8 | 33-35 | 17.75 | 20 |
SIZE M | 8-10 | 36-38 | 18 | 21 |
SIZE L | 10-12 | 39-41 | 18.25 | 22 |
SIZE XL | 12-14 | 42-44 | 18.5 | 22 |
SIZE XXL | 14-16 | 44-46 | 18.75 | 23 |
SIZE XXXL | 16-18 | 46-48 | 19 | 24 |
Material
Soft and supple bamboo pullover top with cowl neck, thumbholes and a hood. Subtle draping and a lower panel detail on the bottom offer a form flattering fit. Extra length in the body allows for alternate positioning.
Fabric content: 67% rayon from bamboo, 29% cotton, 4% spandex